Daily Reports
[Select Refresh to Update]


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2023
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     5.4  12.6   4/1/23  -2.4  21/1/23  453    0 112.2   2  45  13/1/23 WSW1011.6   90
2     6.8  12.4  17/2/23  -2.1   6/2/23  370    0  13.0   3  43  17/2/23 WSW1027.2   85
3     6.7  15.4  30/3/23  -2.3   8/3/23  409    0 106.4   3  53   9/3/23  SW1005.9   85
4     8.9  19.6  29/4/23  -0.2   3/4/23  332    0  73.2   3  51  19/4/23 ESE1015.8   78
5    12.5  22.7  13/5/23   5.5  13/5/23  105    0  22.0   2  47   4/5/23   E1017.9   83
---------------------------------------------------------------------------------------
TOT   7.5  22.7  13/5/23  -2.4  21/1/23 1670    0 326.8   3  53   9/3/23 WSW1015.1   84

HEAT BASE: 20.0
COOL BASE: 20.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2023
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    11.6  14.9   5:40pm   9.5  11:42pm    8    0   0.4   1  24   2:59pm   W1018.0   88
2    11.9  16.1   5:55pm   8.7   4:52am    8    0   0.0   2  19  10:56pm ESE1025.8   75
3    11.8  15.9   3:28pm   7.6   6:02am    8    0   0.0   6  34   7:40pm   E1025.8   70
4    10.5  16.2   1:21pm   6.8   2:08am   10    0   1.6  10  47  11:43am   E1016.4   78
5    13.8  19.2   2:05pm  10.2  12:00am    6    0   1.4   1  31  12:00am ESE1011.2   83
6    13.8  17.3  12:07pm  10.7   5:32am    6    0   3.0   2  19  10:59am ESE1011.9   86
7    15.0  20.8   4:30pm  11.4   6:50am    5    0   0.0   1  14  10:50am WNW1015.7   82
8    12.8  15.5   3:44pm  10.6   7:46am    7    0   8.2   1  24   9:18am  SE1014.9   92
9    13.9  17.2   3:00pm   9.5  11:51pm    6    0   0.0   1  21   5:44pm   W1009.9   83
10   11.0  14.8   4:47pm   6.7   4:20am    9    0   3.0   1  18   3:06pm  SW1011.1   90
11   11.3  15.9   1:08pm   8.9   1:36am    9    0   4.2   0  18   2:24pm ENE1015.9   92
12   11.7  15.8  12:58pm   8.9  11:58pm    8    0   0.2   2  29   8:50am ENE1026.3   85
13   13.6  22.7   5:49pm   5.5   5:06am    7    0   0.0   1  14   8:41am   E1027.1   70
14   13.0  19.4   3:50pm   7.4   4:53am    7    0   0.0   1  26   4:49pm   W1019.9   81
15    9.4   9.4  12:00am   9.2  12:50am    0    0   0.0   0  16  12:14am   W1019.0   87
---------------------------------------------------------------------------------------
TOT  12.5  22.7  13/5/23   5.5  13/5/23  105    0  22.0   2  47   4/5/23   E1017.9   83

HEAT BASE: 20.0
COOL BASE: 20.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     3:47am     1/1/23          1     4:08am     1/1/23        248
Wind Speed                   53     6:36pm     9/3/23          0    12:00am     1/1/23          3
Humidity                     99     3:08pm    10/1/23         33     4:23pm     4/4/23         84
Out Temp                   22.7     5:49pm    13/5/23       -2.4     7:51am    21/1/23        7.5
Total Rain                326.8     8:04am    12/5/23        0.0    12:00am     1/1/23      176.7
Out Heat Ix                22.6     5:49pm    13/5/23        0.5    12:01am     8/3/23       10.3
Dew Point                  13.9     2:31pm     8/5/23       -6.6     2:30pm    16/1/23        4.9
SL Barometer             1047.8    11:54am     5/2/23      979.5     4:49pm    13/3/23     1015.2


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     1:31pm     1/5/23          1     9:40am     1/5/23         90
Wind Speed                   47    11:43am     4/5/23          0    12:00am     1/5/23          2
Humidity                     98    12:38am    11/5/23         36     4:55pm    13/5/23         83
Out Temp                   22.7     5:49pm    13/5/23        5.5     5:06am    13/5/23       12.5
Total Rain                326.8     8:04am    12/5/23      304.8    12:00am     1/5/23      315.0
Out Heat Ix                22.6     5:49pm    13/5/23        8.9     5:06am    13/5/23       15.1
Dew Point                  13.9     2:31pm     8/5/23        3.8     2:46am     4/5/23        9.4
SL Barometer             1029.6    10:51pm    12/5/23     1008.4     4:36pm     9/5/23     1017.9

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360    12:58am          4    12:58am        270
Wind Speed                   16     1:27am          0    12:00am          1
Humidity                     88    12:00am         84     1:18am         86
Out Temp                    9.4    12:00am        9.2    12:50am        9.3
Total Rain                326.8    12:00am      326.8    12:00am      326.8
Out Heat Ix                12.4    12:00am       11.9    12:59am       12.1
Dew Point                   7.6    12:00am        6.7     1:29am        7.1
SL Barometer             1019.3     1:16am     1018.9    12:46am     1019.1


Today's  Data File

15/5/23
Time         Wind Dir   Wind Spd   Humidity       Temp   Tot Rain Heat Index  Dew Point   Barom SL   WindCh A WindGust H
                    °      km/hr          %         °C         mm         °C         °C         mb         °C      km/hr
12:00am           264          0         88        9.4      326.8       12.4        7.6     1019.0        9.9         10
12:30am           214          0         86        9.4      326.8       12.2        7.2     1019.0        9.6         14
1:00am            316          2         85        9.2      326.8       12.0        6.8     1019.1        9.4         16
1:30am            293          3         84        9.3      326.8       12.0        6.8     1019.2        9.3         16

 


Yesterday's Data File

14/5/23
Time         Wind Dir   Wind Spd   Humidity       Temp   Tot Rain Heat Index  Dew Point   Barom SL   WindCh A WindGust H
                    °      km/hr          %         °C         mm         °C         °C         mb         °C      km/hr
12:00am           232          0         84       12.6      326.8       15.3       10.0     1024.0       13.7          3
12:30am           155          0         86       12.1      326.8       14.9        9.8     1024.0       13.2          6
1:00am            129          0         88       11.5      326.8       14.5        9.6     1023.8       12.6          6
1:30am            111          0         89       10.9      326.8       14.0        9.2     1023.4       12.0          6
2:00am            184          0         90       10.6      326.8       13.7        9.0     1023.1       11.5          6
2:30am            219          0         90       10.1      326.8       13.2        8.5     1022.8       11.0          6
3:00am            212          0         92        9.5      326.8       12.8        8.3     1022.7       10.6          6
3:30am            212          0         92        8.9      326.8       12.2        7.7     1022.4       10.0          6
4:00am            128          0         93        8.1      326.8       11.4        7.0     1022.1        9.4          6
4:30am            129          0         94        7.7      326.8       11.1        6.8     1021.9        8.8          6
5:00am            330          0         95        7.6      326.8       11.1        6.8     1021.7        8.3          6
5:30am            351          0         95        7.7      326.8       11.2        6.9     1021.7        8.1          6
6:00am            346          0         95        8.0      326.8       11.6        7.2     1021.5        8.0          6
6:30am            346          0         95        8.7      326.8       12.3        8.0     1021.4        8.1          6
7:00am              4          0         93        9.6      326.8       12.9        8.5     1021.3        8.6          6
7:30am             76          0         90       11.2      326.8       14.3        9.6     1021.0        9.3          6
8:00am            121          0         85       12.6      326.8       15.3       10.2     1020.8       10.3          6
8:30am            213          0         84       12.4      326.8       15.1        9.8     1020.7       11.2          6
9:00am            110          0         81       13.4      326.8       15.8       10.2     1020.5       11.9          6
9:30am             38          0         76       14.9      326.8       17.0       10.8     1020.3       12.8          6
10:00am           253          0         72       15.0      326.8       16.8       10.0     1020.0       13.7          6
10:29am           177          0         72       15.7      326.8       17.5       10.7     1019.7       14.4          6
11:00am           174          0         70       16.1      326.8       17.7       10.6     1019.7       14.9          6
11:30am           201          0         68       16.9      326.8       18.5       11.0     1019.3       15.5          6
12:00pm           234          0         63       17.8      326.8       19.0       10.6     1019.2       16.2          8
12:30pm           224          0         64       17.4      326.8       18.6       10.5     1019.1       16.9          8
1:00pm            219          0         61       18.2      326.8       19.2       10.5     1018.9       17.2         11
1:30pm            260          3         56       18.6      326.8       19.4        9.7     1018.6       17.8         11
2:00pm            217          0         53       18.2      326.8       18.8        8.4     1018.3       18.0         13
2:30pm            259          0         53       18.6      326.8       19.2        8.9     1018.2       18.2         13
3:00pm            252          2         54       18.7      326.8       19.3        9.2     1017.9       18.3         13
3:30pm            284          0         53       18.8      326.8       19.4        9.0     1017.5       18.5         13
4:00pm            184          0         55       18.8      326.8       19.5        9.6     1017.2       18.7         13
4:30pm            281          0         69       17.3      326.8       18.9       11.6     1017.3       18.5         21
5:00pm            218          5         73       16.6      326.8       18.4       11.7     1017.3       17.8         26
5:30pm            289          6         75       15.3      326.8       17.3       10.9     1017.6       17.0         26
6:00pm            248         10         78       14.3      326.8       16.5       10.6     1017.8       16.1         26
6:30pm            259          3         94       11.3      326.8       14.8       10.4     1017.8       14.6         26
7:00pm            256          0         96       11.3      326.8       15.0       10.7     1017.8       13.3         26
7:30pm            242          0         90       12.6      326.8       15.7       11.0     1017.8       12.7         26
8:00pm            231          0         87       12.6      326.8       15.5       10.5     1017.8       12.7         26
8:30pm            243          0         91       12.1      326.8       15.3       10.6     1017.9       12.5         26
9:00pm            298         13         88       11.4      326.8       14.4        9.5     1018.3       12.2         26
9:30pm            267          8         86       11.2      326.8       14.0        8.9     1018.5       11.7         26
10:00pm           273         10         88       10.8      326.8       13.7        8.9     1018.7       11.4         26
10:30pm           288          0         90       10.2      326.8       13.4        8.7     1018.6       11.0         26
11:00pm           239          0         90        9.9      326.8       13.1        8.4     1018.8       10.6         26
11:30pm           290          0         90        9.6      326.8       12.7        8.0     1018.9       10.2         26


Daily Summary Report

Please click here for Daily Summary Report for 2022

Please click here for Daily Summary Report for 2021

Please click here for Daily Summary Report for 2020

Please click here for Daily Summary Report for 2019

Please click here for Daily Summary Report for 2018

Please click here for Daily Summary Report for 2017

Please click here for Daily Summary Report for 2016

Please click here for Daily Summary Report for 2015

Please click here for Daily Summary Report for 2014

Please click here for Daily Summary Report for 2013

Please click here for Daily Summary Report for 2012

Please click here for Daily Summary Report for 2011

Please click here for Daily Summary Report for 2010

Please click here for Daily Summary Report for 2009

Please click here for Daily Summary Report for 2008

Please click here for Daily Summary Report for 2007

Please click here for Daily Summary Report for 2006

Please click here for Daily Summary Report for 2005

Please click here for Daily Summary Report for 2004

Please click here for Daily Summary Report for 2003

Please click here for Daily Summary Report for 2002

Please click here for yearly comparative graphs


 

 
 

 

Flag Counter

 

©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet