Daily Summary Reports for 2010
[Select Refresh to Update]


Yearly Archive Report 2010

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359    12:32am     1/1/10          0    12:32am     1/1/10        270
Wind Speed                   85    11:33pm   11/11/10          0    12:36am     1/1/10          5
Humidity                    100     2:12am   29/12/10         19    12:48pm    24/4/10         73
Out Temp                   27.6     4:32pm    27/6/10       -9.3     8:02am     7/1/10        9.8
Total Rain                872.5     8:49am   29/12/10        0.0    11:37am     9/1/10      407.7
Out Heat Ix                27.1     7:00pm    22/5/10       -6.9     8:02am     7/1/10       11.7
Dew Point                  18.5     6:00pm    20/8/10      -12.1     8:02am     7/1/10        4.9
SL Barometer             1042.9    10:41am    26/1/10      966.4     3:38pm    8/11/10     1012.9


Monthly Archive Report 2010

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     2.1   8.3  17/1/10  -9.3   7/1/10  555    0  59.9   5  56  27/1/10   E1015.6   80
2     3.1   9.1   5/2/10  -2.6   3/2/10  462    0  80.3   3  42  26/2/10   N1002.7   80
3     7.0  15.7  17/3/10  -3.7   8/3/10  401    0  72.6   5  55  31/3/10   W1014.9   70
4     9.8  20.5  24/4/10   1.5  22/4/10  300    0  30.5   4  51  20/4/10   W1018.6   65
5    12.0  27.1  22/5/10   1.6  13/5/10  255    8  21.3   5  51  30/5/10  NE1017.6   64
6    16.7  27.6  27/6/10   7.6  15/6/10  115   18  37.1   4  39  10/6/10   W1017.6   64
7    17.3  25.9  10/7/10  11.7   6/7/10   92    8 116.3   5  50   4/7/10 WSW1013.2   72
8    15.6  23.6  20/8/10   7.3  31/8/10  137    2  92.2   5  53  28/8/10   W1012.9   73
9    15.1  21.9   2/9/10   4.9  25/9/10  171    1 152.9   9  61   6/9/10 WSW1011.3   70
10   10.5  18.8  8/10/10  -1.3 25/10/10  294    0  92.2   6  45 29/10/10  SW1011.1   78
11    5.5  16.2  4/11/10  -6.7 28/11/10  434    0  86.1   7  85 11/11/10 WSW1004.3   79
12    0.7   8.4 11/12/10  -9.2 25/12/10  597    0  31.2   3  51 16/12/10   N1014.5   83
---------------------------------------------------------------------------------------
TOT   9.8  27.6  27/6/10  -9.3   7/1/10 3813   37 872.5   5  85 11/11/10   W1012.9   73

HEAT BASE: 20.0
COOL BASE: 20.0


Daily Summary Report

**********************************************************************************************************************************************************************************************************************************************************************************
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo   Tot Rain         Hi         Lo Heat Index         Hi         Lo  Dew Point         Hi         Lo   Barom SL         Hi         Lo   WindCh A         Hi         Lo WindGust H         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr          %          %          %         °C         °C         °C         mm         mm         mm         °C         °C         °C         °C         °C         °C         mb         mb         mb         °C         °C         °C      km/hr      km/hr      km/hr
1/1/2010          338        359          0          3         27          0         78         82         70       -0.2        2.4       -2.8       22.4        0.0        0.0        2.0        4.0       -0.5       -3.6       -2.2       -5.9     1007.3     1010.6     1006.0        0.0        0.0        0.0          0          0          0
2/1/2010            0        338          0          3         45          0         84         89         74        0.2        2.2       -2.4        1.4        3.3        0.0        2.9        5.2        0.3       -2.1        0.5       -4.7     1014.7     1022.0     1010.9        0.0        0.0        0.0          0          0          0
3/1/2010           45        359          0          4         29          0         74         79         67       -1.0        1.3       -3.8        3.8        4.3        3.3        0.9        3.0       -1.6       -5.1       -3.1       -7.0     1024.9     1026.7     1021.9        0.0        0.0        0.0          0          0          0
4/1/2010            0        359          0          0         11          0         82         87         78       -3.0        1.1       -6.6        4.6        4.8        4.3       -0.5        3.9       -4.2       -5.7       -1.0       -9.3     1019.0     1025.0     1010.2        0.0      -17.8      -17.8          0          0          0
5/1/2010          202        359          0          0         18          0         86         90         82        0.3        0.9       -0.3        4.8        4.8        4.8        3.2        3.9        2.5       -1.7       -0.8       -2.5     1003.8     1010.2     1001.7        0.0      -17.8      -17.8          0          0          0
6/1/2010           22        359          0          7         27          0         77         88         69       -0.6        1.1       -4.5        6.1        7.9        4.8        1.5        3.6       -2.6       -4.2       -1.2       -8.4     1007.8     1012.7     1002.4        0.0      -17.8      -17.8          0          0          0
7/1/2010          248        356          0          0         11          0         79         84         74       -5.5       -2.2       -9.3       10.1       13.0        7.9       -3.2       -0.1       -6.9       -8.6       -5.8      -12.1     1015.0     1021.2     1011.8        0.0      -17.8      -17.8          0          0          0
8/1/2010            0        359          0          4         16          0         72         83         62       -2.7        0.9       -6.6       14.2       15.7       13.0       -0.9        2.1       -4.4       -7.1       -5.2       -9.7     1026.0     1029.0     1021.1        0.0        0.0        0.0          0          0          0
9/1/2010           22        359          0          6         29          0         72         80         63       -1.1        0.4       -3.2       16.0       16.3       15.7        0.7        1.8       -0.9       -5.5       -4.0       -6.4     1029.1     1030.4     1026.8        0.0      -17.8      -17.8          0          0          0
10/1/2010          45        359          0         10         42          0         73         86         66        1.6        2.5        0.3       17.0       18.5       16.3        3.5        4.4        1.7       -2.7       -0.5       -5.3     1023.1     1026.9     1020.9        0.0        0.0        0.0          0          0          0
11/1/2010          90        357          0          6         29          0         82         86         79        1.8        2.1        1.3       18.8       19.0       18.5        4.3        4.5        4.1       -1.0       -0.5       -1.4     1020.1     1021.2     1018.5        0.0      -17.8      -17.8          0          0          0
12/1/2010          90        170         35         13         50          0         77         81         73        1.8        2.2        1.0       19.3       19.3       19.0        3.9        4.4        3.1       -1.8       -1.0       -2.8     1008.7     1018.6     1001.9        0.0      -17.8      -17.8          0          0          0
13/1/2010          90        209         34          8         34          0         81         86         75        0.6        1.1        0.2       19.4       19.6       19.3        3.0        3.4        2.7       -2.3       -1.5       -3.1     1001.0     1002.2     1000.3        0.0        0.0        0.0          0          0          0
14/1/2010         135        356         43          1         11          0         84         89         80        1.6        3.7       -0.9       19.7       19.8       19.6        4.3        6.2        2.0       -0.8        0.9       -2.9     1005.3     1012.7     1000.1        0.0      -17.8      -17.8          0          0          0
15/1/2010         180        356         19          6         45          0         88         90         82        3.3        7.1       -2.0       24.2       27.2       19.8        6.3       10.1        1.0        1.6        5.4       -3.7     1012.2     1013.2     1009.3        0.0      -17.8      -17.8          0          0          0
16/1/2010         158        294         42          8         55          0         85         89         78        5.9        6.8        4.3       31.2       33.0       27.2        8.6        9.8        6.9        3.5        5.1        1.7     1002.6     1009.3      999.7        0.0      -17.8      -17.8          0          0          0
17/1/2010         248        308        122          2         31          0         83         90         72        5.0        8.3        1.6       33.0       33.0       33.0        7.6       10.3        4.6        2.4        4.7       -0.2     1014.2     1020.6     1005.4        0.0      -17.8      -17.8          0          0          0
18/1/2010         248        296        183          2         18          0         87         91         85        6.5        8.2        4.2       33.3       34.0       33.0        9.4       11.1        7.0        4.6        6.3        1.9     1022.3     1024.8     1020.0        0.0      -17.8      -17.8          0          0          0
19/1/2010          90        255         15          9         48          0         85         92         77        5.8        7.0        4.2       34.5       34.5       34.0        8.5       10.2        6.4        3.4        5.6        0.7     1020.8     1024.6     1014.9        0.0      -17.8      -17.8          0          0          0
20/1/2010          90        188         21         11         48          0         74         79         69        4.2        4.8        3.6       34.5       34.5       34.5        6.2        6.7        5.7        0.0        1.0       -0.5     1013.3     1017.0     1010.8        0.0      -17.8      -17.8          0          0          0
21/1/2010         135        228         62          9         31          0         75         85         66        4.2        5.6        2.7       34.6       38.1       34.5        6.1        7.9        4.9        0.1        2.9       -0.7     1017.1     1019.3     1013.5        0.0      -17.8      -17.8          0          0          0
22/1/2010         135        338          0          4         37          0         89         91         84        7.1        8.3        5.2       45.6       48.0       38.1       10.1       11.5        7.9        5.4        6.9        2.9     1015.3     1020.1     1012.1        0.0        0.0        0.0          0          0          0
23/1/2010         248        338        202          2         11          0         89         90         88        3.7        5.7        2.6       48.0       48.0       48.0        6.8        8.7        5.7        2.2        4.0        1.0     1021.5     1022.3     1020.2        0.0      -17.8      -17.8          0          0          0
24/1/2010         270        359          0          2         19          0         88         90         84        4.2        5.3        2.6       49.4       50.8       48.0        7.1        8.2        5.7        2.3        3.5        1.1     1023.5     1026.8     1021.9        0.0      -17.8      -17.8          0          0          0
25/1/2010          45        359          0          4         27          0         79         86         73        2.9        3.8        2.4       50.8       50.8       50.8        5.2        6.6        4.5       -0.5        1.7       -1.7     1033.6     1039.9     1026.7        0.0      -17.8      -17.8          0          0          0
26/1/2010          22        359          0          2         13          0         68         75         61        2.8        3.6        2.3       50.8       50.8       50.8        4.4        4.9        3.9       -2.4       -1.3       -3.6     1041.6     1042.9     1039.7        0.0      -17.8      -17.8          0          0          0
27/1/2010         248        359          0          8         56          0         81         90         71        5.2        7.9        3.0       51.4       52.3       50.8        7.6       11.1        4.8        2.2        6.4       -1.7     1028.5     1040.7     1019.4        0.0      -17.8      -17.8          0          0          0
28/1/2010         270        359          0          6         37          0         83         89         74        5.1        6.9        2.7       53.0       56.6       52.3        7.8        9.2        5.3        2.5        4.4        0.1     1011.7     1019.5      997.7        0.0      -17.8      -17.8          0          0          0
29/1/2010         338        359          0          9         45          0         72         89         48        3.2        5.9       -0.4       59.2       59.4       56.6        5.0        8.9        0.9       -1.6        4.2       -6.3      995.0      997.7      992.2        0.0      -17.8      -17.8          0          0          0
30/1/2010         315        359          0          6         27          0         65         79         54        0.6        3.6       -1.1       59.4       59.4       59.4        1.9        4.3        0.3       -5.3       -3.1       -7.0     1001.1     1003.7      996.3        0.0      -17.8      -17.8          0          0          0
31/1/2010         270        359          0          2         24          0         79         88         63        0.8        3.9       -2.2       59.7       59.9       59.4        3.1        5.4        0.4       -2.5        0.4       -4.7     1004.4     1007.5     1002.4        0.0      -17.8      -17.8          0          0          0
**********************************************************************************************************************************************************************************************************************************************************************************
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo   Tot Rain         Hi         Lo Heat Index         Hi         Lo  Dew Point         Hi         Lo   Barom SL         Hi         Lo   WindCh A         Hi         Lo WindGust H         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr          %          %          %         °C         °C         °C         mm         mm         mm         °C         °C         °C         °C         °C         °C         mb         mb         mb         °C         °C         °C      km/hr      km/hr      km/hr
1/2/2010          248        359          0          3         24          0         77         85         73        2.0        4.9       -1.7       60.1       62.2       59.9        4.2        6.9        0.4       -1.5        1.8       -5.2     1011.6     1014.0     1007.4        0.0      -17.8      -17.8          0          0          0
2/2/2010          248        359          0          5         32          0         87         90         84        4.6        7.5        0.2       69.5       74.4       62.2        7.5       10.6        2.8        2.7        5.9       -2.2     1003.6     1009.8      999.4        0.0      -17.8      -17.8          0          0          0
3/2/2010           22        324          0          1         18          0         87         90         80        0.1        3.1       -2.6       74.9       77.0       74.4        3.0        5.5        0.2       -1.8        0.5       -4.7     1006.7     1008.6     1004.4        0.0        0.0        0.0          0          0          0
4/2/2010          112        202          0          7         39          0         87         91         76        4.9        8.1        1.8       79.3       80.0       77.0        7.8       10.9        4.8        3.0        5.9        0.2     1002.5     1005.6      996.9        0.0      -17.8      -17.8          0          0          0
5/2/2010          112        359          0          4         31          0         82         89         74        6.4        9.1        3.7       82.0       82.5       80.0        8.9       11.3        6.3        3.5        5.8        1.1      998.9     1004.9      995.2        0.0        0.0        0.0          0          0          0
6/2/2010            0        359          0          4         19          0         85         90         74        4.5        8.1        0.9       82.7       82.8       82.5        7.3       10.1        3.8        2.2        4.3       -1.1     1015.9     1024.8     1004.8        0.0      -17.8      -17.8          0          0          0
7/2/2010           45        359          0          3         19          0         85         90         78        3.4        4.9        1.8       82.8       82.8       82.8        6.1        7.4        4.9        1.1        2.4        0.2     1023.9     1026.0     1020.9        0.0        0.0        0.0          0          0          0
8/2/2010           45        359          0          7         32          0         76         86         68        2.5        3.4        1.2       82.8       82.8       82.8        4.6        6.1        3.2       -1.3        1.0       -3.0     1016.8     1021.0     1014.6        0.0      -17.8      -17.8          0          0          0
9/2/2010            0        359          0          7         31          0         73         81         61        2.9        5.3        1.2       82.8       82.8       82.8        4.8        6.5        3.1       -1.5       -0.6       -3.1     1015.7     1017.8     1014.1        0.0      -17.8      -17.8          0          0          0
10/2/2010           0        359          0          3         32          0         69         78         50        1.5        3.6       -0.7       82.8       82.8       82.8        3.1        4.7        1.2       -3.6       -1.5       -7.0     1020.4     1024.7     1016.9        0.0        0.0        0.0          0          0          0
11/2/2010         338        359          0          1         21          0         66         76         55        1.4        4.3       -1.7       82.8       82.8       82.8        2.8        5.1        0.1       -4.2       -1.6       -6.5     1025.1     1026.3     1024.4        0.0      -17.8      -17.8          0          0          0
13/2/2010           0        359          0          4         24          0         67         74         63        4.6        5.7        2.3       83.1       83.1       83.1        6.0        7.1        4.2       -1.0        0.1       -1.9     1023.4     1026.1     1021.3        0.0      -17.8      -17.8          0          0          0
14/2/2010         270        359          0          0         21          0         75         82         59        3.7        7.0        0.3       83.1       83.1       83.1        5.7        8.3        2.7       -0.4        1.3       -2.7     1016.9     1021.4     1011.9        0.0      -17.8      -17.8          0          0          0
15/2/2010         225        282        141          1         23          0         86         90         81        4.5        6.5        2.9       86.6       93.2       83.1        7.3        9.6        5.6        2.4        4.8        0.3     1002.4     1012.0      993.0        0.0      -17.8      -17.8          0          0          0
16/2/2010         248        350          0          1         18          0         81         88         66        3.3        6.2        0.0       98.7      100.3       93.2        5.8        8.2        2.7        0.4        2.7       -2.2      990.5      993.1      989.3        0.0      -17.8      -17.8          0          0          0
17/2/2010          45        359          0          1         18          0         84         87         79        0.5        2.2       -1.9      100.5      100.6      100.3        3.1        4.7        0.8       -1.9       -0.2       -4.1      990.9      991.9      990.0        0.0        0.0        0.0          0          0          0
18/2/2010          22        359          0          1         16          0         85         88         78        2.2        3.8        1.0      102.7      105.4      100.6        4.9        6.2        3.8       -0.1        1.1       -1.2      991.1      991.9      990.1        0.0        0.0        0.0          0          0          0
19/2/2010         338        359          0          1         23          0         82         90         61        1.8        5.0       -0.9      107.0      107.7      105.4        4.3        6.7        1.7       -1.1        1.9       -3.3      992.9      995.3      991.0        0.0      -17.8      -17.8          0          0          0
20/2/2010         248        335          7          0         11          0         80         90         63        1.7        5.4       -0.7      107.7      107.7      107.7        4.2        6.8        2.0       -1.4        0.4       -3.4      995.7      996.4      994.6        0.0      -17.8      -17.8          0          0          0
21/2/2010         270        359          0          0         21          0         85         89         76        1.3        3.6       -0.6      110.1      113.8      107.7        4.1        6.4        1.8       -0.9        1.4       -3.5      990.8      995.5      989.0        0.0      -17.8      -17.8          0          0          0
22/2/2010          45        359          0          6         35          0         73         85         57        1.4        4.1       -0.9      113.9      114.0      113.8        3.3        5.2        1.7       -3.1       -1.2       -4.8      989.5      993.2      987.9        0.0      -17.8      -17.8          0          0          0
23/2/2010          90        359          0         10         39          0         67         86         57        1.6        3.4       -0.7      114.1      114.8      114.0        3.0        4.3        1.0       -4.0       -1.1       -5.5      993.1      994.8      990.0        0.0        0.0        0.0          0          0          0
24/2/2010          90        356          0          1         23          0         84         88         74        4.6        8.2        0.9      116.5      116.8      114.8        7.3       10.3        3.7        2.1        4.9       -1.2      989.0      990.1      988.3        0.0      -17.8      -17.8          0          0          0
25/2/2010         135        353          0          1         21          0         87         90         81        5.2        8.0        1.5      118.1      119.9      116.8        8.1       10.6        4.5        3.2        5.5       -0.3      986.0      989.6      981.7        0.0        0.0        0.0          0          0          0
26/2/2010         270        359          0          4         42          0         87         89         85        4.4        5.7        3.5      132.8      140.0      119.9        7.3        8.6        6.4        2.4        3.7        1.4      987.6      994.6      981.5        0.0      -17.8      -17.8          0          0          0
27/2/2010          45        359          0          3         19          0         84         89         78        3.3        4.6        1.5      140.1      140.2      140.0        5.9        7.0        4.3        0.8        2.0       -0.6      991.8      994.9      987.9        0.0      -17.8      -17.8          0          0          0
28/2/2010          45        359          0          7         31          0         73         81         60        4.1        5.8        3.2      140.2      140.2      140.2        5.9        7.1        5.4       -0.5        0.6       -2.0      991.8     1002.2      986.0        0.0      -17.8      -17.8          0          0          0
**********************************************************************************************************************************************************************************************************************************************************************************
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo   Tot Rain         Hi         Lo Heat Index         Hi         Lo  Dew Point         Hi         Lo   Barom SL         Hi         Lo   WindCh A         Hi         Lo WindGust H         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr          %          %          %         °C         °C         °C         mm         mm         mm         °C         °C         °C         °C         °C         °C         mb         mb         mb         °C         °C         °C      km/hr      km/hr      km/hr
1/3/2010          270        359          0          1         27          0         73         83         60        4.3        8.3        0.3      140.4      140.7      140.2        6.2        9.5        2.7       -0.1        1.8       -2.6     1009.7     1016.7     1002.2        0.0      -17.8      -17.8          0          0          0
2/3/2010           68        359          0          0         10          0         74         89         50        3.3        7.3       -0.3      140.7      140.7      140.7        5.3        8.2        2.2       -1.1        1.9       -4.1     1022.1     1025.1     1016.6        0.0      -17.8      -17.8          0          0          0
3/3/2010           90        359          0          7         32          0         59         69         46        3.6        6.4        1.8      140.7      140.7      140.7        4.6        6.8        3.2       -3.7       -2.4       -5.5     1021.7     1025.0     1019.4        0.0      -17.8      -17.8          0          0          0
4/3/2010            0        359          0          2         19          0         66         81         45        3.3        7.4        0.2      140.7      140.7      140.7        4.8        7.7        2.4       -2.7       -0.9       -4.0     1026.1     1030.3     1021.6        0.0      -17.8      -17.8          0          0          0
5/3/2010          292        359          0          3         34          0         77         83         62        3.7        8.9       -0.7      140.7      140.7      140.7        5.8       10.2        1.6       -0.0        3.2       -4.1     1029.1     1030.7     1027.0        0.0      -17.8      -17.8          0          0          0
6/3/2010           90        359          0          3         23          0         76         88         62        4.1        7.2        0.0      141.0      141.2      140.7        6.2        9.0        1.8        0.2        3.7       -4.5     1028.4     1033.0     1026.2        0.0      -17.8      -17.8          0          0          0
7/3/2010          135        359          0          1         18          0         58         75         38        1.2        5.6       -3.1      141.2      141.2      141.2        2.2        5.6       -1.2       -6.5       -4.4       -8.1     1033.7     1035.3     1032.2        0.0      -17.8      -17.8          0          0          0
8/3/2010            0        359          0          1         18          0         53         75         31        2.4        8.4       -3.7      141.2      141.2      141.2        3.1        8.1       -1.9       -6.7       -4.7       -8.3     1031.5     1033.3     1029.7        0.0      -17.8      -17.8          0          0          0
9/3/2010           45        359          0          3         21          0         62         77         42        5.3        9.1        1.5      141.2      141.2      141.2        6.5        9.3        2.8       -1.6        1.6       -5.0     1031.9     1033.0     1030.7        0.0        0.0        0.0          0          0          0
10/3/2010          45        359          0          4         42          0         65         80         47        5.8        8.8        2.1      141.2      141.2      141.2        7.1        9.3        3.7       -0.4        1.4       -2.9     1030.9     1032.7     1029.1        0.0      -17.8      -17.8          0          0          0
11/3/2010         338        359          0          2         24          0         62         81         44        4.5        9.1       -1.2      141.2      141.2      141.2        5.7        9.3        1.1       -2.6        1.2       -4.5     1025.3     1029.2     1021.0        0.0      -17.8      -17.8          0          0          0
12/3/2010           0        359          0          7         35          0         71         82         58        6.8        9.0        4.9      141.7      141.7      141.2        8.5        9.9        6.3        1.8        3.5       -0.7     1023.0     1028.9     1018.9        0.0      -17.8      -17.8          0          0          0
13/3/2010         270        359          0          6         43          0         75         85         67        5.3        9.0       -0.5      141.7      141.7      141.7        7.2       10.7        1.8        1.1        4.5       -3.8     1029.2     1030.0     1028.6        0.0      -17.8      -17.8          0          0          0
14/3/2010         292        359          0         10         50          0         74         81         60        8.0       11.4        5.6      141.7      141.7      141.7        9.9       12.6        8.0        3.6        4.6        2.4     1027.9     1028.8     1027.1        0.0      -17.8      -17.8          0          0          0
15/3/2010         270        341        123          7         42          0         70         81         56        7.9       10.3        5.7      141.7      141.7      141.7        9.6       11.4        8.0        2.8        4.7        0.4     1025.8     1028.1     1024.3        0.0      -17.8      -17.8          0          0          0
16/3/2010         202        320         85          3         27          0         59         75         38        8.6       13.1        4.5      141.7      141.7      141.7        9.6       13.2        6.3        0.8        2.8       -1.1     1023.1     1025.3     1019.7        0.0        0.0        0.0          0          0          0
17/3/2010         225        285        115          5         32          0         61         69         46       11.2       15.7        7.6      141.7      141.7      141.7       12.3       16.1        8.7        3.9        6.8        0.5     1017.6     1019.7     1016.0        0.0      -17.8      -17.8          0          0          0
18/3/2010         202        321         19          7         45          0         65         78         53       11.7       14.4        9.0      141.7      141.7      141.7       13.1       15.0       11.2        5.3        6.5        3.7     1009.6     1016.3     1004.1        0.0      -17.8      -17.8          0          0          0
19/3/2010         248        359          0          5         37          0         63         89         45       11.1       14.9        8.1      142.3      148.1      141.7       12.4       15.2        9.8        4.2        7.3        2.1     1006.9     1009.6     1001.1        0.0      -17.8      -17.8          0          0          0
20/3/2010           0        359          0          3         27          0         85         91         76        9.9       12.5        5.2      153.0      156.5      148.1       12.6       15.4        7.6        7.5       10.5        2.1     1001.4     1009.0      998.4        0.0      -17.8      -17.8          0          0          0
21/3/2010         225        292        146          2         23          0         75         91         54        8.8       14.6        2.8      156.6      157.0      156.5       10.9       15.3        5.5        4.4        7.0        0.5     1014.1     1016.1     1008.9        0.0        0.0        0.0          0          0          0
22/3/2010         202        336         35          6         53          0         76         82         65        9.3       11.4        5.0      158.0      160.3      157.0       11.4       13.4        7.2        5.3        7.9        1.5     1012.6     1015.8     1009.3        0.0        0.0        0.0          0          0          0
23/3/2010         180        359          0          5         32          0         78         89         51        7.5       11.9        1.8      161.9      167.6      160.3        9.8       13.5        4.5        3.7        8.7       -0.6     1012.2     1016.6     1006.0        0.0      -17.8      -17.8          0          0          0
24/3/2010         202        279         24          5         37          0         80         88         71       10.9       13.7        8.4      168.2      169.9      167.6       13.3       15.4       11.3        7.6        8.8        6.1     1002.7     1006.6     1001.0        0.0      -17.8      -17.8          0          0          0
25/3/2010         158        343          0          5         34          0         78         90         52       11.3       14.3        8.8      172.4      176.5      169.9       13.6       15.4       11.2        7.4        9.8        3.6      996.1     1001.2      990.8        0.0      -17.8      -17.8          0          0          0
26/3/2010         225        359         36          7         42          0         72         84         57       10.2       13.3        6.8      180.2      180.8      176.5       12.0       14.3        9.4        5.3        7.0        4.1      995.6      997.8      991.8        0.0      -17.8      -17.8          0          0          0
27/3/2010         270        343        205          6         43          0         65         83         48        9.5       11.6        7.5      180.8      180.8      180.8       10.9       12.3        9.5        3.1        5.6        0.2     1003.0     1005.9      997.7        0.0        0.0        0.0          0          0          0
28/3/2010         270        339         95          6         47          0         64         78         45        9.0       11.8        6.2      180.8      180.8      180.8       10.3       12.3        7.5        2.3        4.1       -0.3     1004.9     1006.0     1003.5        0.0      -17.8      -17.8          0          0          0
29/3/2010          90        283          1          5         26          0         79         87         66        7.0        9.7        4.7      183.6      187.5      180.8        9.2       12.6        7.1        3.5        7.6        0.3      997.2     1003.6      988.1        0.0      -17.8      -17.8          0          0          0
30/3/2010         135        335         24          5         43          0         81         88         58        9.0       12.5        4.7      190.9      200.7      187.5       11.4       13.6        7.2        5.9        7.6        1.9      982.4      988.2      979.0        0.0      -17.8      -17.8          0          0          0
31/3/2010         225        338        128          8         55          0         81         87         71        3.8        5.4        2.7      211.0      212.9      200.7        6.2        7.2        5.5        0.9        2.0       -0.1      986.4      996.5      978.5        0.0        0.0        0.0          0          0          0
**********************************************************************************************************************************************************************************************************************************************************************************
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo   Tot Rain         Hi         Lo Heat Index         Hi         Lo  Dew Point         Hi         Lo   Barom SL         Hi         Lo   WindCh A         Hi         Lo WindGust H         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr          %          %          %         °C         °C         °C         mm         mm         mm         °C         °C         °C         °C         °C         °C         mb         mb         mb         °C         °C         °C      km/hr      km/hr      km/hr
1/4/2010          270        270        176          9         47          0         71         82         51        5.8        8.9        3.2      215.5      215.9      212.9        7.5        9.7        5.5        0.8        2.8       -0.7     1002.4     1004.9      996.8        0.0      -17.8      -17.8          0          0          0
2/4/2010          135        226         55          7         35          0         79         88         66        5.7        9.3        2.3      216.7      217.9      215.9        7.9       10.7        4.9        2.2        4.2       -0.3      999.4     1004.6      995.8        0.0        0.0        0.0          0          0          0
3/4/2010          135        359          0          2         24          0         72         83         50        7.6       11.9        5.1      218.2      218.2      217.9        9.4       12.8        7.5        2.7        4.5        0.7      998.4     1002.7      996.3        0.0      -17.8      -17.8          0          0          0
4/4/2010          270        353        189          6         43          0         69         85         47        7.1        9.9        4.3      218.7      218.9      218.2        8.7       10.7        6.5        1.5        3.7       -1.5     1009.9     1016.7     1002.6        0.0      -17.8      -17.8          0          0          0
5/4/2010          225        337        129          7         45          0         71         85         59        9.2       13.2        5.2      220.7      221.2      218.9       10.9       14.2        6.5        4.1        7.4       -1.2     1015.1     1016.7     1014.2        0.0      -17.8      -17.8          0          0          0
6/4/2010          202        304        130          8         40          0         62         82         44       11.1       14.9        8.7      221.3      222.8      221.2       12.3       15.3       10.3        4.0        6.9        2.5     1010.6     1014.5     1007.3        0.0      -17.8      -17.8          0          0          0
7/4/2010          292        359          0          5         40          0         73         88         44        9.3       13.3        6.2      223.9      224.0      222.8       11.2       13.6        8.2        4.4        7.3        0.3     1018.4     1025.9     1012.3        0.0      -17.8      -17.8          0          0          0
8/4/2010          270        359          0          2         27          0         73         85         62        8.8       13.9        2.9      224.0      224.0      224.0       10.6       15.1        5.4        4.1        7.2        0.1     1029.5     1032.5     1025.8        0.0      -17.8      -17.8          0          0          0
9/4/2010            0        359          0          0         14          0         66         87         40       11.1       17.3        4.4      224.0      224.0      224.0       12.5       17.6        7.0        4.3        6.5        1.8     1033.0     1033.8     1032.2        0.0      -17.8      -17.8          0          0          0
10/4/2010           0        359          0          1         18          0         58         80         36       13.5       19.6        6.8      224.0      224.0      224.0       14.5       19.5        9.1        4.9        6.4        3.2     1033.1     1034.2     1031.2        0.0        0.0        0.0          0          0          0
11/4/2010          45        359          0          6         29          0         57         71         32       10.6       14.1        6.9      224.0      224.0      224.0       11.5       13.8        7.9        2.0        5.6       -2.6     1031.4     1032.4     1030.2        0.0      -17.8      -17.8          0          0          0
12/4/2010          45        359          0          4         23          0         66         80         49        8.9       14.4        5.1      224.0      224.0      224.0       10.3       14.9        7.0        2.7        5.1       -0.8     1029.6     1031.6     1027.1        0.0      -17.8      -17.8          0          0          0
13/4/2010          22        359          0          7         32          0         65         77         47        8.0       11.6        4.2      224.0      224.0      224.0        9.4       12.4        6.2        1.7        4.9       -0.6     1027.3     1028.7     1025.6        0.0      -17.8      -17.8          0          0          0
14/4/2010          45        359          0          9         32          0         64         74         53        8.3       11.7        5.2      224.0      224.0      224.0        9.6       12.4        7.1        1.8        3.2       -0.3     1024.2     1025.7     1023.2        0.0        0.0        0.0          0          0          0
15/4/2010          45        359          0          8         26          0         65         81         51        7.5       11.4        3.2      224.0      224.0      224.0        8.8       12.0        5.5        1.1        2.0       -0.0     1025.9     1028.6     1024.2        0.0        0.0        0.0          0          0          0
16/4/2010           0        359          0          3         24          0         61         78         42        9.3       15.3        3.7      224.0      224.0      224.0       10.4       15.5        5.8        1.9        4.9        0.0     1028.3     1030.1     1026.1        0.0        0.0        0.0          0          0          0
